Leave a Message

Thank you for your message. We will be in touch with you shortly.

2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
SEE ALL PHOTOS
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
2481 NW 59th Street NW 902
Sold

2481 NW 59th Street NW 902

Private Address

$995,000
Upper floor move-in ready condo is the ultimate definition of indoor-outdoor living. Surrounded
by breathtaking natural beauty, this 2500 total sq. ft. unit has the best water views in Broken
Sound Club. A stately residence that features a spacious living room/dining room/foyer along
with spectacular panoramic water views, tons of natural light, and a high-end renovated interior.
A masterwork in meticulously renovated design, the interior includes brand new flooring, walls,
baseboards, and ceilings; GE Monogram stainless steel appliances with contemporary kitchen cabinets and quartz countertops; new Whirlpool washer/dryer; gorgeously updated bathrooms; and new elevator for easy access. Enjoy endless custom finishes and design delights as each room has been renovated with convenience and artful craftsmanship in mind. Step outside to the
alluring air conditioned 400 sq. ft. of covered, wraparound lanai living space that's an oasis unto itself. A private sanctuary for opulent outdoor living that expands the possibilities for how you
can use the space. The home is also equipped with new impact windows and doors, electrical, and dazzling LED lighting. Another bonus to this unit is plenty of storage space and deep closets.
Presenting a rare opportunity to own a piece of architectural excellence in the heart of the highly sought-after Broken Sound Club. This private residential condo pairs perfectly with the
impeccable services and amenities of Boca Raton's most iconic private club.

3
beds

4
baths

2,539 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Inside, Laundry Closet
  • Flooring Ceramic Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Freezer, Disposal, Ice Maker, Microwave, Water Purifier Owned, Refrigerator, Water Purifier, Washer
  • other interior Features Built-in Features, Breakfast Area, Bathtub, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Dining Combo, Multiple Primary Suites, Pantry, Split Bedrooms, Soaking Tub, Separate Shower, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,539 Sq.Ft.
  • Total Area2,904 Sq.Ft.
  • MLS® IDR11012359
  • TypeCondo
  • YEAR BUILT1992
  • Architecture StylesOther
  • Water FrontageLake
  • View DescriptionGolf Course

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • roofSpanish Tile
  • lot featuresCorner Lot, Cul-De-Sac, Many Trees, 1/4 Acre, Zero Lot Line
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessibility Features, Customized Wheelchair Accessible, Accessible Elevator Installed
  • HOA AmenitiesBasketball Court, Bocce Court, Billiard Room, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Putting Green(s), Recreation Facilities, Restaurant, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System Owned, Security System, Fire Sprinkler System, Gated with Guard, Gated Community, Motion Detectors, Smoke Detector(s), Security Lights
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$995,000
  • Real Estate Tax $2,229/yr
  • HOA $1,206
  • Zoning R1
View Virtual Tour

Work With Cameron

Ready to find your dream home or ideal investment property? With deep local expertise and a dedication to personalized service, Cameron Roth will support you at every stage. Let’s make your real estate goals a reality together!

Follow Me on Instagram