Leave a Message

Thank you for your message. We will be in touch with you shortly.

2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
SEE ALL PHOTOS
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
2471 NW 59th Street 801
Sold

2471 NW 59th Street 801

2471 NW 59th Street 801, Boca Raton, FL 33496

$665,000
Beautiful first floor condo in Clubside Point of Broken Sound. If you admire elegance and high quality finishes this is the one. 3 bedrooms, 2 1/2 baths wrap around glass and screened in porch and a beautiful outdoor patio. All surrounded by stunning wide lake water views. Jerusalem limestone honed tile throughout main living spaces. Crown moldings. Large eat in kitchen family room. Wood cabinetry , beautiful granite countertops with matching seamless backsplash Stainless Steel appliances. California closets throughout. Zebra shades. 2022 AC. Primary bedroom is oversized and has water view as well.Primary bath has dual sinks and modern shower. Clubside Pointe is a top location within walking distance to all - Clubhouses, pool, tennis, gym, pickelball. Walk in and feel right at home.

3
beds

3
baths

1,957 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Bathtub, Closet Cabinetry, Dual Sinks, Eat-in Kitchen, Family/Dining Room, Garden Tub/Roman Tub, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,957 Sq.Ft.
  • Total Area2,322 Sq.Ft.
  • MLS® IDR10945271
  • TypeCondo
  • YEAR BUILT1992
  • Architecture StylesOther
  • Water FrontageLake
  • View DescriptionLake

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Underground Utilities, Water Available
  • PoolAssociation
  • roofSpanish Tile
  • lot featuresSprinklers Automatic
  • parkingAttached, Garage, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBasketball Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Playground, Pool, Putting Green(s), Recreation Facilities, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System Owned, Security System, Gated with Guard, Gated Community, Smoke Detector(s), Security Fence, Security Guard
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$665,000
  • Real Estate Tax $2,635/yr
  • HOA $1,206
  • Zoning RES
View Virtual Tour

Work With Cameron

Ready to find your dream home or ideal investment property? With deep local expertise and a dedication to personalized service, Cameron Roth will support you at every stage. Let’s make your real estate goals a reality together!

Follow Me on Instagram