Leave a Message

Thank you for your message. We will be in touch with you shortly.

2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
SEE ALL PHOTOS
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
2441 NW 59th Street 502
Sold

2441 NW 59th Street 502

2441 NW 59th Street 502, Boca Raton, FL 33496

$641,350
OWNER SAYS SELL! Great opportunity to buy the best view and best priced square footage in Broken Sound Club: Enjoy front row seats to seamless and unobstructed panoramic views of the lake & golf course. With a grand total 2900 square feet, including an oversized screened & glassed-in lanai, this OVERSIZED CONDO HOME features 3 Bedrooms, 3.5 Bathrooms and an expansive den that could easily be converted to a 4th bedroom with a small ensuite bathroom already included. Walking distance to all Clubhouses and facilities from this upper condo in Clubside Pointe.Features include lake & golf course views with Southern & Western exposures, a glass-wrapped, screened-in patio with mini-split AC, elevator with garage access, volume ceilings & skylights, large living room, dining room, eat in kit.

4
beds

4
baths

2,539 Sq.Ft. LIVING AREA

1 Acres lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer/Dryer, Washer
  • other interior Features Built-in Features, Dual Sinks, Eat-in Kitchen, High Ceilings, Living/Dining Room, Split Bedrooms, Skylights, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,539 Sq.Ft.
  • Lot Area1 Acres
  • MLS® IDR10853639
  • TypeCondo
  • YEAR BUILT1991
  • Water FrontageLake Front
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceLake, Public
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofSpanish Tile, Tile
  • lot featuresSprinklers Automatic
  • parkingAttached, Driveway, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesBasketball Court, Bocce Court, Clubhouse, Fitness Center, Golf Course, Pickleball, Private Membership, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesGated with Guard, Security Guard
  • other exterior FeaturesPorch, Patio

Financial

  • Sales Price$641,350
  • Real Estate Tax $4,247/yr
  • HOA $1,033/mo
View Virtual Tour

Work With Cameron

Ready to find your dream home or ideal investment property? With deep local expertise and a dedication to personalized service, Cameron Roth will support you at every stage. Let’s make your real estate goals a reality together!

Follow Me on Instagram