4,248 people live in Downtown Boca, where the median age is 50 and the average individual income is $115,614. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Downtown Boca, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Brendy's Ice Cream And Yogurt, Starlite Cafe, and Red Star Tavern.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.08 miles | 47 reviews | 3.4/5 stars | |
| Dining | 0.1 miles | 0 reviews | 0/5 stars | |
| Dining | 0.12 miles | 0 reviews | 0/5 stars | |
| Dining | 0.15 miles | 0 reviews | 0/5 stars | |
| Dining | 0.18 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.13 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.15 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.16 miles | 1 review | 1/5 stars | |
| Active | 0.16 miles | 4 reviews | 4.3/5 stars | |
| Active | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.03 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.06 miles | 1 review | 5/5 stars | |
| Beauty | 0.13 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.13 miles | 119 reviews | 4.3/5 stars | |
| Beauty | 0.14 miles | 1 review | 5/5 stars | |
| Beauty | 0.15 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.2 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.24 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.24 miles | 11 reviews | 4.7/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Downtown Boca has 2,596 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Downtown Boca do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 4,248 people call Downtown Boca home. The population density is 12,166 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: